Skip Repetitive Navigation

Discoveries of the
Great Smoky Mountains National Park
All Taxa Biodiversity Inventory (ATBI)

  • "New to Science" species have never been identified anywhere in the world before the ATBI.

  • "New to Park" species have never been identified in the Park before the ATBI.

  • "Previously Known" species were known to exist in the Park prior to the ATBI.
Neophylax kolodskii

Illustration by Nancy Lowe

Smokies Taxa Tally
(As of Dec 1, 2007)


Organism Group Existing Records New to the Park New To Science Total Discovered

Acari (mites) 29 59 31 119

Algae 354 528 70 952

Amphibians (frogs, toads, and salamanders) 41 2 0 43

Annelids (segmented worms and leeches) 16 31 4 51

Aranea (spiders) 224 240 41 505

Archaea 0 0 44 44

Aves (birds) 247 6 0 253

Bacteria 0 179 270 449

Bryozoa (moss animalcules) 0 1 0 1

Chilopoda (centipedes) 20 10 0 30

Chromista (certain microbial organisms) 0 2 0 2

Cnidaria (freshwater jellyfish) 0 2 0 2

Coleoptera (beetles) 887 1,223 34 2,144

Collembola (springtails) 130 51 47 228

Crustaceans (crayfish, copepods, etc.) 14 66 27 107

Diplopoda (millipedes) 24 1 1 26

Diplura (bristletails, etc.) 6 2 5 13

Diptera (flies) 495 170 41 706

Ephemeroptera (mayflies) 125 6 4 135

Fish 71 6 0 77

Fungi (mushrooms, etc.) 2,102 583 37 2,722

Hemiptera (true bugs) 236 213 4 453

Hymenoptera (bees, wasps, ants, etc.) 209 471 19 699

Lepidoptera (moths and butterflies) 891 402 74 1,367

Lichens 394 154 15 563

Mammalia (mammals) 65 1 0 66

Mecoptera (scorpionflies) 17 2 1 20

Microcoryphia (jumping bristletails) 0 2 1 3

Mollusca (snails, clams, etc.) 108 64 7 179

Nematodes (nematode worms) 6 6 1 13

Nematomorpha (horsehair worms) 1 4 0 5

Neuroptera (Lacewings, antlions, etc.) 12 31 0 43

Odonata (dragonflies and damselflies) 61 32 0 93

Opilionids (daddy longlegs, etc.) 0 12 0 12

Orthopteroids (crickets, roaches, grasshoppers, etc.) 76 41 0 117

Pauropoda 7 26 20 53

Plants: non-vascular 482 9 0 491

Plants: vascular (trees, wildflowers, grasses, etc.) 1,598 62 0 1,660

Platyhelminthes (flatworms, etc.) 11 4 1 16

Plecoptera (stoneflies) 108 1 5 114

Protozoa 0 33 2 35

Protura 11 5 10 26

Pseudoscorpions 1 1 0 2

Psocoptera (barklice) 1 26 0 27

Pthiraptera (chewing and sucking lice) 8 37 0 45

Reptiles (snakes, lizards and turtles) 38 2 0 40

Siphonaptera (fleas) 17 9 1 27

Slime Molds 100 150 21 271

Symphyla (garden centipedes) 0 0 2 2

Tardigrades (water bears) 3 56 14 73

Thysanoptera (thrips) 0 46 0 46

Trichoptera (caddisflies) 156 79 4 239

Organism Group Totals: 9,402 5,149 858 15,409

REFERENCES

Nichols, Becky. 2008. Personal communication, Great Smoky Mountains National Park.