| Scientific Name | Location (see below) | ||||||||||
| Genus (Subgenus) species author | AB | AG | BM | CA | CC | CD | GP | IG | PK | SR | TC |
| Trichocera bimaculata Walker | X | X | X | X | X | X | X | X | |||
| Trichocera brevicornis Alexander | X | X | X | X | X | X | X | X | X | X | |
| Trichocera fattigiana Alexander | X | ||||||||||
| Trichocera garretti Alexander | X | X | X | ||||||||
| Trichocera heimalis (De Greer) | X | X | X | X | X | X | X | X | X | X | X |
|
|||||||||||
| Location | Community Type | ||||||||||
| AB - Andrews Bald | Grassy Bald (Southern Grass Type) | ||||||||||
| AG - Albright Grove | Southern Appalachian Acid Cove Forest (Silverbell Type) | ||||||||||
| BM - Brushy Mountain | Southern Appalachian Mountain Laurel Bald | ||||||||||
| CA - Cataloochee | High-Elevation Red Oak Forest (deciduous type) | ||||||||||
| CC - Cades Cove | Cultivated Meadow and Montane Alluvial Forest (Cades Cove/Oconaluftee) | ||||||||||
| CD - Clingmans Dome | Red Spruce - Fraser Fir Forest (Deciduous Shrub Type) | ||||||||||
| GP - Goshen Prong | Southern Appalachian Cove Forest (Rich Montane Type) | ||||||||||
| IG - Indian Gap | Southern Appalachian Beech Gap (North Slope Tall Herb Type) | ||||||||||
| PK - Purchase Knob | Southern Appalachian Northern Hardwood Forest (Typic Type) | ||||||||||
| SR - Snake Den Ridge | Southern Appalachian Acid Cove Forest (Silverbell Type) | ||||||||||
| TC - Twin Creeks | Early Successional Appalachian Hardwood Forest | ||||||||||
REFERENCES:
Hynes, C.D. (1996) Tipulomorpha of the Great Smokey Mountains National Park. (unpublished report).
Oosterbroek, P. (2005) Catalogue of the Craneflies of the World. Available from http://ip30.eti.uva.nl/ccw/ (accessed 11March 2005).
Peterson, M. J., Parker, C. R., Bernard, E. (2005) The crane flies (Diptera: Tipuloidea) of Great Smoky Mountains National Park.
