Order Diptera
Order Diptera
Diptera, or flies, are distinguishable by their single pair of wings. They also have mouthparts adapted for piercing, sucking or lapping and most have compound eyes.
This order is mostly known from its household pest and blood-sucking representatives, such as the black fly and mosquitos; however there are several species who have a very important role in plant pollination, scavenging, and controlling various insect pests. Prior to DLIA's work there were only 587 known species in the Park; now there are 1,128! 503 records are new for the Park and 38 are new to Science!
| Eucarya > Animalia > Arthropoda > Insecta > |
Families of Order Diptera
| Family | Common Name | Photo Example | Data | Where? |
| Agromyzidae | Leaf-miner flies | (NA) | (NA) | here |
| Asilidae | Robber flies | (NA) | (NA) | here |
| Athericidae | Water snipe-flies | (NA) | (NA) | here |
| Blephariceridae | Net-winged midges | (NA) | (NA) | here |
| Calliphoridae | Blow flies, Bluebottles, Cluster flies, Greenbottles | (NA) | (NA) | here |
| Cecidomyiidae | Gall gnats and Gall midges | (NA) | (NA) | here |
| Ceratopogonidae | Midges | (NA) | (NA) | here |
| Chaoboridae | Phantom midges | (NA) | (NA) | here |
| Chironomidae | Midges | (NA) | (NA) | here |
| Clusiidae | Druid flies | (NA) | (NA) | here |
| Conopidae | Thick-headed flies | (NA) | (NA) | here |
| Culicidae | Mosquitoes | (NA) | (NA) | here |
| Cylindrotomidae | Long-bodied Craneflies | (NA) | (NA) | here |
| Dixidae | Meniscus midges | (NA) | (NA) | here |
| Dolichopodidae | Long-legged flies | (NA) | (NA) | here |
| Dryomyzidae | Dryomyzid flies | (NA) | (NA) | here |
| Ephydridae | Shore flies | (NA) | (NA) | here |
| Empididae | Balloon flies, dance flies | (NA) | (NA) | here |
| Heleomyzidae | Heleomyzid flies | (NA) | (NA) | here |
| Hippoboscidae | Louse flies | (NA) | (NA) | here |
| Lauxaniidae | Beach flies | (NA) | (NA) | here |
| Limoniidae | Limoniid Craneflies | (NA) | (NA) | here |
| Lonchopteridae | Spear-winged flies | (NA) | (NA) | here |
| Micropezidae | Stilt-legged flies | (NA) | (NA) | here |
| Muscidae | Face flies, horn flies, house flies, stable flies, tsetse flies | (NA) | (NA) | here |
| Odiniidae | (NA) | (NA) | (NA) | here |
| Oestridae | Woodtunnel flies | (NA) | (NA) | here |
| Pallopteridae | Flutter-wing flies | (NA) | (NA) | here |
| Pantophthalmidae | Timber flies | (NA) | (NA) | here |
| Pediciidae | Hairy-eyed Craneflies | (NA) | (NA) | here |
| Periscelididae | Periscelidid flies | (NA) | (NA) | here |
| Phoridae | Humpbacked flies | (NA) | (NA) | here |
| Pipunculidae | Big-headed flies | (NA) | (NA) | here |
| Platystomatidae | Signal flies | (NA) | (NA) | here |
| Psilidae | Rust flies | (NA) | (NA) | here |
| Psychodidae | Moth flies | (NA) | (NA) | here |
| Ptychopteridae | Phantom Craneflies | (NA) | (NA) | here |
| Pyrgotidae | Picture-winged flies | (NA) | (NA) | here |
| Rhagionidae | Snipe flies | (NA) | (NA) | here |
| Rhinophoridae | Black bristly flies | (NA) | (NA) | here |
| Sciomyzidae | Marsh flies | (NA) | (NA) | here |
| Simuliidae | Black flies, buffalo gnats | (NA) | (NA) | here |
| Stratiomyidae | Soldier flies | (NA) | (NA) | here |
| Syrphidae | Syrphid flies | (NA) | (NA) | here |
| Tabanidae | Clegs, deer flies, horse flies | (NA) | Yes | here |
| Tachinidae | Tachinid flies | (NA) | (NA) | here |
| Tanyderidae | Primitive crane flies | (NA) | (NA) | here |
| Tephritidae | Flower Flies | (NA) | (NA) | here |
| Thaumaleidae | Solitary midges | (NA) | (NA) | here |
| Therevidae | Stiletto flies | (NA) | (NA) | here |
| Tipulidae | Common Craneflies | (NA) | (NA) | here |
| Trichoceridae | Winter Craneflies | (NA) | (NA) | here |
| Ulidiidae | Picture-winged flies | (NA) | (NA) | here |
REFERENCES:
Integrated Taxonomic Information System. 2007. On-line database, http://www.itis.gov.
Myers, P., R. Espinosa, C. S. Parr, T. Jones, G. S. Hammond, and T. A. Dewey. 2006. The Animal Diversity Web (online), http://animaldiversity.org.
Oosterbroek, P. (2005) Catalogue of the Craneflies of the World. Available from http://ip30.eti.uva.nl/ccw/ (accessed 11March 2005).
Peterson, M. J., Parker, C. R., Bernard, E. (2005) The crane flies (Diptera: Tipuloidea) of Great Smoky Mountains National Park











