Order Hemiptera
Order Hemiptera
Order Information::
Hemiptera, known as "true bugs", are an large order of insects that appear similar in form to beetles, but unlike beetles, are equipped with piercing mouthparts.
Thus far 626 species of Hemiptera have been cataloged in the Park. Of these, with the help of DLIA, 351 have been found to be new to the Park and 3 new discoveries to science.
Order Common Name:
True Bugs
Kingdom:
Animalia
Phylum:
Arthropoda
Class:
Insecta
Order:
Hemiptera | Eucarya > Animalia > Arthropoda > Insecta > |
Families of Order Hemiptera
| Family | Common Name | Photo | ATBI | Data | Where? |
| Acanaloniidae | Planthoppers | (NA) | (NA) | yes | here |
| Acanthosomatidae | Shield bugs | (NA) | (NA) | yes | here |
| Achilidae | Planthoppers | (NA) | (NA) | yes | here |
| Adelgidae | Pine aphids, Spruce aphids | (NA) | (NA) | yes | here |
| Aphididae | Aphids | (NA) | 2005 | yes | here |
| Belostomatidae | Giant water bugs | (NA) | (NA) | yes | here |
| Caliscelidae | Piglet bugs | (NA) | (NA) | yes | here |
| Cercopidae | Spittle bugs | (NA) | (NA) | yes | here |
| Cicadellidae | Leafhoppers, Sharpshooters | (NA) | (NA) | yes | here |
| Cicadidae | Cicadas | (NA) | (NA) | yes | here |
| Cixiidae | Planthoppers | (NA) | (NA) | yes | here |
| Coccidae | Soft scales | (NA) | (NA) | yes | here |
| Coreidae | Leaf-footed bugs | (NA) | (NA) | yes | here |
| Corixidae | Water boatmen | (NA) | (NA) | yes | here |
| Delphacidae | Spured planthoppers | (NA) | (NA) | yes | here |
| Derbidae | Durbid planthoppers | (NA) | (NA) | yes | here |
| Dictyopharidae | Dictyopharid planthoppers | (NA) | (NA) | yes | here |
| Flatidae | Flattened planthoppers | (NA) | (NA) | yes | here |
| Fulgoridae | Lantern bugs | (NA) | (NA) | yes | here |
| Gelastocoridae | Toad bugs | (NA) | (NA) | yes | here |
| Gerridae | Water striders | (NA) | (NA) | yes | here |
| Hebridae | Velvet water bugs | (NA) | (NA) | yes | here |
| Hydrometridae | Marsh treaders or water measurers | (NA) | (NA) | yes | here |
| Issidae | Planthoppers | (NA) | (NA) | yes | here |
| Membracidae | Treehoppers | (NA) | (NA) | yes | here |
| Mesoveliidae | Water treaders | (NA) | (NA) | yes | here |
| Nepidae | Water scorpions | (NA) | (NA) | yes | here |
| Notonectidae | Backswimmers | (NA) | (NA) | yes | here |
| Pentatomidae | Stink bugs, Terrestrial turtle bugs | (NA) | (NA) | yes | here |
| Phylloxeridae | Plant lice | (NA) | (NA) | yes | here |
| Psyllidae | Jumping plant lice | (NA) | (NA) | yes | here |
| Reduviidae | Assassin bugs | (NA) | (NA) | yes | here |
| Saldidae | Shore bugs | (NA) | (NA) | yes | here |
| Tingidae | Lace bugs | (NA) | (NA) | yes | here |
| Veliidae | Riffle bugs | (NA) | (NA) | yes | here |











