Order Odonata
Order Odonata
Order Information::
These important, fast-flying predators of the Park's waterways are part of nature's way of controling mosquitoes and other prolific insects.
When DLIA began the ATBI in the Park, 61 species were known to exist. After over a decade of DLIA-supported research, another 34 species new to the Park have been discovered.
Order Common Name:
Dragonflies and Damselflies
Kingdom:
Animalia
Phylum:
Arthropoda
Class:
Insecta
Order:
Odonata
| Eucarya > Animalia > Arthropoda > Insecta > |
Families of Order Odonata
| Family | Common Name | Photo Example | ATBI | Data | Where? |
| Aeshnidae | Darner dragonflies | (NA) | (NA) | yes | here |
| Calopterygidae | Broad-winged damselflies | (NA) | (NA) | yes | here |
| Coenagrionidae | Narrow-winged damselflies | (NA) | (NA) | yes | here |
| Cordulegastridae | Spiketail dragonflies | (NA) | (NA) | yes | here |
| Gomphidae | Clubtail dragonflies | (NA) | (NA) | yes | here |
| Lestidae | Spreadwing damselflies | (NA) | (NA) | yes | here |
| Libellulidae | Skimmer dragonflies | (NA) | (NA) | yes | here |
| Petaluridae | Petaltail dragonflies | (NA) | (NA) | yes | here |











